![]() England (W) - Italy (W) | ||
![]() Operário-PR - Atlético-GO | ||
![]() KF Ballkani - Floriana FC | ||
![]() Rangers FC - Panathinaikos | ||
![]() Mansfield Town - Oxford United | ||
![]() Atlético Bucaramanga - Once Caldas Manizales | ||
![]() Slovan Bratislava - Zrinjski Mostar | ||
![]() Lech Poznań - Breiðablik | ||
![]() Cerro Largo FC - Central Córdoba | ||
![]() Colombia (W) - Bolivia (W) | ||
![]() Rijeka - Ludogorets Razgrad | ||
![]() Arbroath - Annan Athletic | ||
![]() AFC Wimbledon - Millwall | ||
![]() Morocco (W) - Ghana (W) | ||
![]() Walsall - Derby County | ||
![]() Southend - Luton Town | ||
![]() Dag & Red - Colchester United | ||
![]() Motherwell - Greenock Morton | ||
![]() Falkirk - Queen's Park | ||
![]() Morecambe - Barrow | ||
![]() St Johnstone - Raith Rovers | ||
![]() Salford City FC - Blackpool | ||
![]() Milton Keynes Dons - Bristol City | ||
![]() Burton Albion - Sheffield United | ||
![]() Deportivo Pasto - América de Cali | ||
We have exactly 112 soccer links - they were last updated UTC. |
All times set by firstrow clokwork machine. |